Image
Fall 2024 Group Fitness Schedule (Organized by Day)
Time |
Class |
---|---|
7:10-7:55 a.m. | Cycle |
7:10-7:55 a.m. | |
8:10-8:55 a.m. | BEavSTRONG |
8:10-8:55 a.m. | Cycle |
9:10-9:40 a.m. | |
12:10-12:55 p.m. | Pilates |
12:10-12:40 p.m. | Cycle |
4:10-4:55 p.m. | Cycle |
4:10-4:55 p.m. | Free MU Mindfulness |
5:10-5:55 p.m. | Cycle |
6:10-6:55 p.m. | Dance Fit |
7:10-7:55 p.m. | Pilates |
Time |
Class |
---|---|
7:10-7:55 a.m. | Aqua Fit |
7:10-7:55 a.m. | Pilates |
8:10-8:55 a.m. | Interval Training |
8:10-8:55 a.m. | Cycle |
12:10-12:55 p.m. | Functional Training |
12:10-12:40 p.m. | Mindful Beavs |
3:10-3:55 p.m. | Cycle |
4:10-4:55 p.m. | |
5:10-5:55 p.m. | BEavSTRONG |
5:10-5:55 p.m. | Cycle |
5:10-5:55 p.m. | Vinyasa Yoga |
6:10-6:55 p.m. | Dance Fit |
6:10-6:55 p.m. | Functional Training |
6:10-6:55 p.m. | Aqua Fit |
6:10-7:10 p.m. | Restorative Yoga |
7:10-8:10 p.m. | Cycle |
Time |
Class |
---|---|
7:10-7:55 a.m. | Cycle |
7:10-7:55 a.m. | Vinyasa Yoga |
8:10-8:55 a.m. | BEavSTRONG |
8:10-8:55 a.m. | Cycle |
9:10-9:40 a.m. | Stretch and Recovery |
12:10-12:55 p.m. | Pilates |
12:10-12:40 p.m. | Cycle |
4:10-4:55 p.m. | Free MU Mindfulness |
5:10-5:55 p.m. | |
6:10-6:55 p.m. | Dance Fit |
6:10-7:10 p.m. | Restorative Yoga |
7:10-8:10 p.m. | Cycle |
Time |
Class |
---|---|
7:10-7:55 a.m. | Aqua Fit |
7:10-7:55 a.m. | Pilates |
8:10-8:55 a.m. | Interval Training |
8:10-8:55 a.m. | Cycle |
12:10-12:55 p.m. | Functional Training |
12:10-12:40 p.m. | Mindful Beavs |
3:10-3:55 p.m. | Cycle |
4:10-4:55 p.m. | Pilates |
5:10-5:55 p.m. | BEavSTRONG |
5:10-5:55 p.m. | Cycle |
5:10-5:55 p.m. | Vinyasa Yoga |
6:10-6:55 p.m. | Dance Fit |
6:10-6:55 p.m. | Functional Training |
6:10-6:55 p.m. | Aqua Fit |
6:10-7:10 p.m. | Restorative Yoga |
Time |
Class |
---|---|
7:10-7:55 a.m. | Cycle |
7:10-7:55 a.m. | Vinyasa Yoga |
8:10-8:55 a.m. | BEavSTRONG |
8:10-8:55 a.m. | Cycle |
9:10-9:40 a.m. | Stretch and Recovery |
12:10-12:55 p.m. | Pilates |
12:10-12:40 p.m. | Cycle |
4:10-4:55 p.m. | Dance Fit |
Time |
Class |
---|---|
11:10-11:55 a.m. | Free Dance Fit |
12:10-12:55 p.m. | Pilates |
4:10-4:55 p.m. | BEavSTRONG |
5:10-5:40 p.m. | Stretch and Recovery |
Time |
Class |
---|---|
11:10-11:55 a.m. | Free Interval Training |
12:10-12:55 p.m. | Cycle |
3:10-3:55 p.m. | Aqua Fit |
5:10-5:55 p.m. | Restorative Yoga |
Image
Fall 2024 Group Fitness Schedule (Organized by Format)
Class | Time | Day |
---|---|---|
Cycle | 7:10-7:55 a.m. | Mon, Wed, Fri |
Cycle | 8:10-8:55 a.m. | Mon-Fri |
Cycle | 12:10-12:40 p.m. | Mon, Wed, Fri |
Cycle | 12:10-12:55 p.m. | Sun |
Cycle | 3:10-3:55 p.m. | Tue, Thu |
Cycle | 4:10-4:55 p.m. | Mon |
Cycle | 5:10-5:55 p.m. | Mon-Thu |
Cycle | 7:10-8:10 p.m. | Tue, Wed |
Dance Fit | 11:10-11:55 a.m. | Sat |
Dance Fit | 4:10-4:55 p.m. | Fri |
Dance Fit | 6:10-6:55 p.m. | Mon-Thu |
Class | Time | Day |
---|---|---|
Aqua Fit | 7:10-7:55 a.m. | Tue, Thu |
Aqua Fit | 3:10-3:55 p.m. | Sun |
Aqua Fit | 6:10-6:55 p.m. | Tue, Thu |
BEavSTRONG | 8:10-8:55 a.m. | Mon, Wed, Fri |
BEavSTRONG | 4:10-4:55 p.m. | Sat |
BEavSTRONG | 5:10-5:55 p.m. | Tue, Thu |
Functional Training | 12:10-12:55 p.m. | Tue, Thu |
Functional Training | 6:10-6:55 p.m. | Tue, Thu |
Interval Training | 8:10-8:55 a.m. | Tue-Thu |
Interval Training | 11:10-11:55 a.m. | Sun |
Class | Time | Day |
---|---|---|
Mindful Beavs | 12:10-12:40 p.m. | Tue, Thu |
MU Mindfulness | 4:10-4:55 p.m. | Mon, Wed |
Pilates | 7:10-7:55 a.m. | Tue, Thu |
Pilates | 12:10-12:55 p.m. | Mon, Wed, Fri, Sat |
Pilates | 4:10-4:55 p.m. | Tue, Thu |
Pilates | 7:10-7:55 p.m. | Mon |
Restorative Yoga | 5:10-5:55 p.m. | Sun |
Restorative Yoga | 6:10-7:10 p.m. | Tue-Thu |
Stretch and Recovery | 9:10-9:40 p.m. | Mon, Wed, Fri |
Stretch and Recovery | 5:10-5:40 p.m. | Sat |
Vinyasa Yoga | 7:10-7:55 a.m. | Mon, Wed, Fri |
Vinyasa Yoga | 5:10-5:55 p.m. | Tue, Thu |
Image
Fall 2024 Specialty Classes
Class | Times | Day(s) | Dates |
---|---|---|---|
DAM Fit Trial | 12-1 p.m. | W | 10/2 |
DAM Fit Trial | 5-6 p.m. | W | 10/2 |
DAM Fit | 12-1 p.m. | Mon, Wed, Fri | 10/7-12/8 |
DAM Fit | 5-6 p.m. | Mon, Wed, Fri | 10/7-12/8 |
Class | Times | Day | Dates |
---|---|---|---|
Clean and Press | 5-6 p.m. | Wed | 10/23 |
Jerk | 5-6 p.m. | Wed | 10/30 |
Snatch | 5-6 p.m. | Wed | 11/6 |
Workout | 5-6 p.m. | Wed | 11/13 |
Class | Times | Day | Dates |
---|---|---|---|
Kickboxing | 5-6 p.m. | Mon | 10/21 |
Class | Times | Day | Dates |
---|---|---|---|
Power Pilates | 5:10-5:55 p.m. | Fri | 10/18, 11/08, 11/22 |
Image
Fall 2024 Fitness & Wellness Events
Class | Times | Day | Dates |
---|---|---|---|
Pilates | 11-11:30 a.m. | Sat | 9/28 |
Dance Fit | 11:30 a.m.-12 p.m. | Sat | 9/28 |
Functional Training | 12-12:30 p.m. | Sat | 9/28 |
Yoga | 12:30-1 p.m. | Sat | 9/28 |
Interval Training | 1-1:30 p.m. | Sat | 9/28 |
Stretch and Recovery | 1:30-2 p.m. | Sat | 9/28 |
Cycle | 2-2:30 p.m. | Sat | 9/28 |
BEavSTRONG | 2:30-3 p.m. | Sat | 9/28 |
Mindful Beavs | 3-3:30 p.m. | Sat | 9/28 |
Aqua Fit | 3:30-4 p.m. | Sat | 9/28 |
Event | Times | Day | Dates |
---|---|---|---|
Pride Swim | 6-8 p.m. | Tue | 10/24 &- 11/21 |
Event | Times | Day | Dates |
---|---|---|---|
Women, Trans, Non-binary Strength Training | 5-7 p.m. | Every Thu | 9/26-12/5 |
Extra trainers and prizes | 5-7 p.m. | Thu | 10/17 & 11/21 |
Event | Times | Day | Dates |
---|---|---|---|
Cycle | 7:10-7:55 a.m. | Fri | 11/8 |
Vinyasa Yoga | 7:10-7:55 a.m. | Fri | 11/8 |
BEavSTRONG | 8:10-8:55 a.m. | Fri | 11/8 |
Cycle | 8:10-8:55 a.m. | Fri | 11/8 |
Stretch and Recovery | 9:10-9:40 a.m. | Fri | 11/8 |
Pilates | 12:10-12:55 p.m. | Fri | 11/8 |
Cycle | 12:10-12:40 p.m. | Fri | 11/8 |
Dance Fit | 4:10-4:55 p.m. | Fri | 11/8 |
Dance Fit | 11:10-11:55 a.m. | Sat | 11/9 |
Pilates | 12:10-12:55 p.m. | Sat | 11/9 |
BEavSTRONG | 4:10-4:55 p.m. | Sat | 11/9 |
Stretch and Recovery | 5:10-5:55 p.m. | Sat | 11/9 |
Interval Training | 11:10-11:55 a.m. | Sun | 11/10 |
Cycle | 12:10-12:55 p.m. | Sun | 11/10 |
Aqua Fit | 3:10-3:55 p.m. | Sun | 11/10 |
Restorative Yoga | 5:10-5:55 p.m. | Sun | 11/10 |
Event | Times | Day | Dates |
---|---|---|---|
BeavSTRONG | 8:10-8:55 a.m. | Mon | 12/11 |
Cycle | 9:10-9:55 a.m. | Mon | 12/11 |
Pilates | 12:10-12:55 a.m. | Mon |
12/11 |
Yoga | 6:10-6:55 p.m. | Mon | 12/11 |
Cycle | 7:10-7:55 p.m. | Mon | 12/11 |
Yoga | 8:10-8:55 a.m. | Tue | 12/12 |
Cycle | 9:10-9:55 a.m. | Tue | 12/12 |
Functional Training | 12:10-12:55 p.m. | Tue | 12/12 |
BEavSTRONG | 5:10-5:55 p.m. | Tue | 12/12 |
Dance Fit | 6:10-6:55 p.m. | Tue | 12/12 |
Pilates | 7:10-7:55 p.m. | Tue | 12/12 |
BEavSTRONG | 8:10-8:55 a.m. | Wed | 12/13 |
Cycle | 9:10-9:55 a.m. | Wed | 12/13 |
Pilates | 12:10-12:55 p.m. | Wed | 12/13 |
Yoga | 6:10-6:55 p.m. | Wed | 12/13 |
Cycle | 7:10-7:55 p.m. | Wed |
12/13 |